Hikvision DS-2XS6F45G0-IC2/4G(2.8mm)
1102,07 €
- 4MP kamera
- „Hik-Connect“ debesies paslauga ir APP, skirta nuotoliniam įrenginių valdymui ir peržiūroms
- 120dB WDR
- IR pašvietimas 15m
- SD kortelė iki 256 GB
- Palaiko LTE-TDD/LTE-FDD/WCDMA/GSM, kad būtų sukurtas belaidis ryšys
- GPS padėties nustatymą
- Integruotas mikrofonas garso apsaugai realiuoju laiku
- 125 baterijos veikimo laikas budėjimo režimu
Liko maziau nei 10 vnt.
SKU: KIPDS2XS6F45G0IC24G
Categories: Bullet kameros, IP kameros, IP VAIZDO APSAUGA
Description
Kamera | |
Sensorius | 1/3″ Progressive Scan CMOS |
Maks. rezoliucija | 2688 × 1520 |
Min. apšvietimas | Color: 0.005 Lux @ (F1.2, AGC ON),B/W: 0.001 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
Užrakto greitis | 1 s to 1/100,000 s |
Day & Night | IR cut filter |
Lęšis | |
Focal Length & FOV | 2.8 mm, horizontal FOV 102°, vertical FOV 55°, diagonal FOV 122° |
Diafragama | F1.4 |
Lęšio montavimas | M12 |
DORI | |
DORI | 2.8 mm: D: 64.2 m, O: 25.5 m, R: 12.8 m, I: 6.4 m |
Apšvietimas | |
Papildomo apšviešimo tipas | IR |
IR bangos ilgis | -I: 850 nm, -I9: 940 nm |
Papildomo apšvietimo diapazonas | Up to 15 m |
Išmanus papildomas apšvietimas | Yes |
Vaizdas | |
Pagrindinis srautas | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720)60 Hz: 15 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Antrinis srautas | 50 Hz: 12.5 fps (640 × 480, 640 × 360)60 Hz: 15 fps (640 × 480, 640 × 360) |
Trečias srautas | 50 Hz: 1 fps (1280 × 720, 640 × 480)60 Hz: 1 fps (1280 × 720, 640 × 480) |
Vaizdo suspaudimas | Main stream: H.265,Sub-stream: H.265, H.264, MJPEG,Third stream: H.265, H.264 |
Vaizdo bitų greitis | 32 Kbps to 8 Mbps |
H.264 tipas | Baseline Profile,Main Profile,High Profile |
H.265 tipas | Main Profile |
Bitų greičio kontrolė | CBR,VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 4 fixed region(s) for main stream |
Garsas | |
Pašalinių garsų šalinimas | Yes |
Garso atrankos dažnis | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Garso suspaudimas | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Garso bitų greitis | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Garso tipas | Mono sound |
Internetas | |
Tiesioginis vaizdo žiūrėjimas | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G),ISAPI,SDK,ISUP |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, UDP |
User/Host | Up to 32 users3 user levels: administrator, operator, and user |
Vidinė atmintis | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Klientas | iVMS-4200,Hik-Connect |
Naršyklė | Plug-in required live view: IE10, IE11,Plug-in free live view: Chrome 57.0+, Firefox 52.0+,Local service: Chrome 57.0+, Firefox 52.0+, Safari12+ |
Mobile Communication | |
Dažnis | /4G model:LTE-TDD Band 38/40/41LTE-FDD Band 1/3/5/7/8/20/28WCDMA Band 1/5/8GSM 850/900/1800MHz |
Standartas | /4G model: LTE-TDD/LTE-FDD/WCDMA/GSM |
Nuotrauka | |
Diena/Naktis režimas | Day,Night,Auto,Schedule |
Wide Dynamic Range (WDR) | 120 dB |
Nuotraukos perdanga | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format. |
Nuotraukų pagražinimas | BLC,HLC,defog,3D DNR |
Nuotraukos parametrų keitiklis | Yes |
Nuotraukos nustatymai | Saturation,brightness,contrast,sharpness,AGC,white balance,adjustable by client software or web browser |
SNR | ≥ 52 dB |
Privatumo kaukė | Yes |
Transducer | |
PIR Range | Up to 15 m |
PIR Angle | Horizontal: 90° ± 5°, vertical: 40° ± 5° |
Satellite Positioning | |
Satellite Positioning Detection | Support GPS and searching longitude and latitude of the device |
Sąsaja | |
Įmontuotas mikrofonas | 1 built-in microphone(s) |
Vidinė atmintis | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
Interneto sąsaja | 1 six-core 1.25 mm interface (it can be transferred as 1 12 VDC coaxial interface and 1 RJ 45 10 m/100 m self-adaptive Ethernet port) |
Perkrovimo mygtukas | Yes,Press to switch between performance mode and proactive mode. Hold the button for 10 sec to restore to defaults. |
Funkcijos | |
Pagrindinės funckcijos | Motion detection,video tampering alarm,exception |
Išmaniosios funkcijos | Line crossing detection, intrusion detection, region entrance detection, region exiting detection,Face detection |
Sąsaja | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,send message |
Pagrindinis | |
Sistemos parametrai | 6 to 15 VDC, 0.82 to 0.33 A, max. 4.9 W, C0: shrapnel, dry cell (10, 5AA dry cell, 1.5 V) |
Pagrindinės funkcijos | Heartbeat,one-key reset,anti-banding,password protection,watermark, IP address filter |
Medžiaga | Plastic |
Dydis | With /4G model: with antennas folded: 171.5 mm × 139.7 mm × 86.9 mm (6.8 × 5.5″ × 3.4″”), with antennas extending: 283.4 mm × 139.7 mm × 86.9 mm (11.2″” × 5.5″” × 3.4″”); Without /4G model: 171.5 mm × 117.3 mm × 86.9 mm (6.8″” × 4.6″” × 3.4″”)”” |
Pakuotės dydis | 260 mm × 217 mm × 241 mm (10.2″” × 8.5″” × 9.5″”) |
Svoris | Approx. 0.61 kg (1.2 lb.) |
Svoris su įpakavimu | C0: approx. 1.34 kg (3.0 lb.), C1: approx. 2.47 kg (5.4 lb.), C2: approx. 2.82 kg (6.2 lb.) |
Sandėliavimo sąlygos | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Darbo sąlygos | C1/C2: -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing),C0: -10 °C to 60 °C (-14 °F to 140 °F). Humidity 95% or less (non-condensing) |
Baterija | |
Baterijos tipas | C1/C2: chargeable lithium battery, C0: 5AA dry cell |
Battery Voltage | C1/C2: Rated voltage: 7.2 VDCCharging voltage: 8.4 VDCDischarging cut-off voltage: 5.6 VDCC0: Rated voltage: 15 VDCDischarging cut-off voltage: 8 VDC |
Talpa | C1/C2: 9.4 Ah |
Darbo sąlygos drėgmė | C1/C2: -20 °C to 60°C (-4 °F to 140 °F)C0: -10 °C to 60 °C (-14 °F to 140 °F) |
Cycle Lifetime | Cycle lifetime is calculated under the condition that the camera captures pictures 10 times per day (9 times during the day and 1 time at night) with the ambient temperature at 25 °C.With /4G model: C1/C: 125 daysC0: 30 daysWithout /4G model: C1/C2: 210 daysC0: 51 daysFor C1 and C2 models, make sure the battery is fully charged before using the device. |
Patvirtinimai | |
Apsauga | IP66: IEC 60529-2013,For the lens: IP 67: IEC 60529-2013 |
“
Additional information
Rezoliucija | |
---|---|
IR pašvietimas | |
Objektyvas | |
IP klasė | |
SD kortelė |